2007-2008 Atlantic 10 Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Xavier | 14 | 2 | .875 | 30 | 7 | .811 |
| Temple | 11 | 5 | .688 | 21 | 13 | .618 |
| Massachusetts | 10 | 6 | .625 | 25 | 11 | .694 |
| Saint Josephs | 9 | 7 | .563 | 21 | 13 | .618 |
| Charlotte | 9 | 7 | .563 | 20 | 14 | .588 |
| Richmond | 9 | 7 | .563 | 16 | 15 | .516 |
| Dayton | 8 | 8 | .500 | 23 | 11 | .676 |
| La Salle | 8 | 8 | .500 | 15 | 17 | .469 |
| Rhode Island | 7 | 9 | .438 | 21 | 12 | .636 |
| Duquesne | 7 | 9 | .438 | 17 | 13 | .567 |
| Saint Louis | 7 | 9 | .438 | 16 | 15 | .516 |
| Fordham | 6 | 10 | .375 | 12 | 17 | .414 |
| George Washington | 5 | 11 | .313 | 9 | 17 | .346 |
| St Bonaventure | 2 | 14 | .125 | 8 | 22 | .267 |









