NCAA I-AA Football Boxscore - Albany at Dayton
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 6 | 8 | 7 | 21 | |
7 | 7 | 14 | 14 | 42 |
ATTENDANCE | 2,703 |
1st Quarter | |
0:26 Remaining | Dayton Touchdown - 1-yard run by Ben Shappie. (Nick Glavin kick). |
2nd Quarter | |
12:57 Remaining | Albany Touchdown - 42-yard pass from Vinny Esposito to Mike Wall. (kick blocked). |
0:52 Remaining | Dayton Touchdown - 8-yard pass from Ben Shappie to Kevin Hoyng. (Nick Glavin kick). |
3rd Quarter | |
14:03 Remaining | Albany Touchdown - 63-yard run by David McCarty. (Vinny Esposito run). |
9:30 Remaining | Dayton Touchdown - 6-yard pass from Kevin Hoyng to Matt Champa. (Nick Glavin kick). |
3:01 Remaining | Dayton Touchdown - 17-yard pass from Kevin Hoyng to Jack O'Dell. (Nick Glavin kick). |
4th Quarter | |
12:04 Remaining | Dayton Touchdown - 1-yard pass from Kevin Hoyng to Matt Champa. (Nick Glavin kick). |
9:40 Remaining | Albany Touchdown - 3-yard run by David McCarty. (Jason Fralicker kick). |
4:42 Remaining | Dayton Touchdown - 6-yard run by Ben Shappie. (Nick Glavin kick). |
GAME STATISTICS | ||
First Downs | 10 | 31 |
Total Rushes | 27 | 44 |
Total Rush Yards | 127 | 149 |
Total Passes | 18 | 46 |
Total Pass Yards | 132 | 324 |
Total Pass Comp | 10 | 35 |
Total Pass Int | 0 | 0 |
Return Yards | 18 | 0 |
No Punts | 6 | 4 |
Avg Punts | 43.3 | 33.5 |
No Fumbles | 1 | 0 |
Fumbles Lost | 1 | 0 |
No Penalties | 4 | 5 |
Penalty Yards | 35 | 40 |
Time Of Possession | 18:57 | 41:03 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Albany | |||||||
Dave McCarty | 16 | 134 | 2 | 8.375 | |||
Colin Simmons | 2 | 2 | 0 | 1.000 | |||
Vinny Esposito | 9 | -9 | 0 | -1.000 | |||
Dayton | |||||||
Ben Shappie | 13 | 62 | 2 | 4.769 | |||
Matt Marshall | 11 | 53 | 0 | 4.818 | |||
Jack O'Dell | 1 | 15 | 0 | 15.000 | |||
Kevin Hoyng | 17 | 15 | 0 | .882 | |||
Joe Gulick | 1 | 2 | 0 | 2.000 | |||
Kris Brownlee | 1 | 2 | 0 | 2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Albany | |||||||
Vinny Esposito | 18 | 10 | 132 | 1 | 0 | ||
Dayton | |||||||
Kevin Hoyng | 45 | 34 | 316 | 3 | 0 | ||
Ben Shappie | 1 | 1 | 8 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Albany | |||||||
Irani DeAraujo | 4 | 17 | 0 | 4.250 | |||
Dave McCarty | 3 | 11 | 0 | 3.667 | |||
Mike Wall | 2 | 88 | 1 | 44.000 | |||
Dan Beigel | 1 | 16 | 0 | 16.000 | |||
Dayton | |||||||
J. Michael Jonard | 9 | 54 | 0 | 6.000 | |||
Matt Champa | 8 | 90 | 2 | 11.250 | |||
Jack O'Dell | 8 | 74 | 1 | 9.250 | |||
Nick Ruhe | 7 | 73 | 0 | 10.429 | |||
Joe Gulick | 1 | 22 | 0 | 22.000 | |||
Kevin Hoyng | 1 | 8 | 1 | 8.000 | |||
Ben Shappie | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Albany | |||||||
Jason Fralicker | 2/1 | 0/0 | 0 | ||||
Dayton | |||||||
Nick Glavin | 6/6 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Albany | |||||||
Vinny Esposito | 1 | ||||||
Dayton | |||||||








2008 Holiday Guide
Free Classifieds
Celebrity Politics: Who Backs Whom?
Six Things Price Tags Don’t Tell You
Student Athlete Of The Week
Surviving The Economy
Learn The Telltale Signs Of STD’s
Buy It For Half
Health Connections


