NCAA I-A Football Boxscore - Kentucky at Alabama
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 7 | 7 | 14 | |
14 | 0 | 0 | 3 | 17 |
ATTENDANCE | 92,138 |
1st Quarter | |
9:48 Remaining | Alabama Touchdown - 78-yard run by Glen Coffee. (Leigh Tiffin kick). |
1:02 Remaining | Alabama Touchdown - 2-yard fumble return by Rolando McClain. (Leigh Tiffin kick). |
2nd Quarter | |
No Scoring. | |
3rd Quarter | |
5:49 Remaining | Kentucky Touchdown - 26-yard pass from Mike Hartline to Dicky Lyons. (Lones Seiber kick). |
4th Quarter | |
2:12 Remaining | Alabama Field Goal - 24-yarder by Leigh Tiffin. |
0:40 Remaining | Kentucky Touchdown - 48-yard pass from Mike Hartline to DeMoreo Ford. (Lones Seiber kick). |
GAME STATISTICS | ||
First Downs | 12 | 15 |
Total Rushes | 20 | 49 |
Total Rush Yards | 35 | 282 |
Total Passes | 42 | 17 |
Total Pass Yards | 241 | 106 |
Total Pass Comp | 20 | 7 |
Total Pass Int | 1 | 1 |
Return Yards | 14 | 61 |
No Punts | 10 | 6 |
Avg Punts | 43.2 | 43.2 |
No Fumbles | 1 | 3 |
Fumbles Lost | 1 | 2 |
No Penalties | 9 | 10 |
Penalty Yards | 58 | 92 |
Time Of Possession | 24:15 | 35:45 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Kentucky | |||||||
Derrick Locke | 6 | 28 | 0 | 4.667 | |||
Alfonso Smith | 7 | 18 | 0 | 2.571 | |||
Tony Dixon | 3 | 10 | 0 | 3.333 | |||
Moncell Allen | 1 | -2 | 0 | -2.000 | |||
Mike Hartline | 3 | -19 | 0 | -6.333 | |||
Alabama | |||||||
Glen Coffee | 25 | 218 | 1 | 8.720 | |||
Mark Ingram | 11 | 66 | 0 | 6.000 | |||
Roy Upchurch | 5 | 19 | 0 | 3.800 | |||
Marquis Maze | 1 | 1 | 0 | 1.000 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
John Parker Wilson | 6 | -20 | 0 | -3.333 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Kentucky | |||||||
Mike Hartline | 42 | 20 | 241 | 2 | 1 | ||
Alabama | |||||||
John Parker Wilson | 17 | 7 | 106 | 0 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Kentucky | |||||||
Derrick Locke | 8 | 81 | 0 | 10.125 | |||
Dicky Lyons Jr | 6 | 63 | 1 | 10.500 | |||
Maurice Grinter | 3 | 29 | 0 | 9.667 | |||
E.J. Adams | 2 | 20 | 0 | 10.000 | |||
DeMoreo Ford | 1 | 48 | 1 | 48.000 | |||
Alabama | |||||||
Julio Jones | 3 | 52 | 0 | 17.333 | |||
Nick Walker | 2 | 30 | 0 | 15.000 | |||
Glen Coffee | 1 | 15 | 0 | 15.000 | |||
Nikita Stover | 1 | 9 | 0 | 9.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Kentucky | |||||||
Lones Seiber | 2/2 | 0/0 | 0 | ||||
Alabama | |||||||
Leigh Tiffin | 2/2 | 3/1 | 24 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Kentucky | |||||||
Alabama | |||||||








2008 Holiday Guide
Free Classifieds
Celebrity Politics: Who Backs Whom?
Six Things Price Tags Don’t Tell You
Student Athlete Of The Week
Surviving The Economy
Learn The Telltale Signs Of STD’s
Buy It For Half
Health Connections


