NCAA I-A Football Boxscore - Texas A&M at Oklahoma State
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 0 | 7 | 14 | 28 | |
21 | 7 | 14 | 14 | 56 |
ATTENDANCE | 51,147 |
1st Quarter | |
8:26 Remaining | Oklahoma State Touchdown - 6-yard interception return by Ugo Chinasa. (Dan Bailey kick). |
3:58 Remaining | Oklahoma State Touchdown - 29-yard pass from Zac Robinson to Dez Bryant. (Dan Bailey kick). |
1:59 Remaining | Oklahoma State Touchdown - 78-yard punt return by Dez Bryant. (Dan Bailey kick). |
1:47 Remaining | Texas A&M Touchdown - 80-yard run by Mike Goodson. (Richie Bean kick). |
2nd Quarter | |
1:51 Remaining | Oklahoma State Touchdown - 22-yard interception return by Patrick Lavine. (Dan Bailey kick). |
3rd Quarter | |
11:30 Remaining | Oklahoma State Touchdown - 23-yard pass from Zac Robinson to Dez Bryant. (Dan Bailey kick). |
5:06 Remaining | Texas A&M Touchdown - 6-yard pass from Jerrod Johnson to Ryan Tannehill. (Richie Beam kick). |
2:19 Remaining | Oklahoma State Touchdown - 6-yard run by Zac Robinson. (Dan Bailey kick). |
4th Quarter | |
14:04 Remaining | Texas A&M Touchdown - 11-yard run by Mike Goodson. (Richie Bean kick). |
12:24 Remaining | Oklahoma State Touchdown - 21-yard pass from Zac Robinson to Dez Bryant. (Dan Bailey kick). |
7:43 Remaining | Texas A&M Touchdown - 4-yard pass from Jerrod Johnson to Ryan Tannehill. (Richie Bean kick). |
1:48 Remaining | Oklahoma State Touchdown - 7-yard run by Zac Robinson. (Dan Bailey kick). |
GAME STATISTICS | ||
First Downs | 19 | 20 |
Total Rushes | 30 | 46 |
Total Rush Yards | 184 | 215 |
Total Passes | 43 | 14 |
Total Pass Yards | 218 | 186 |
Total Pass Comp | 24 | 10 |
Total Pass Int | 2 | 0 |
Return Yards | 0 | 150 |
No Punts | 4 | 3 |
Avg Punts | 54.0 | 35.0 |
No Fumbles | 3 | 3 |
Fumbles Lost | 3 | 1 |
No Penalties | 9 | 10 |
Penalty Yards | 63 | 85 |
Time Of Possession | 30:20 | 29:40 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Texas A&M | |||||||
Mike Goodson | 8 | 112 | 2 | 14.000 | |||
Jerrod Johnson | 13 | 42 | 0 | 3.231 | |||
Cyrus Gray | 5 | 22 | 0 | 4.400 | |||
Jorvorskie Lane | 4 | 8 | 0 | 2.000 | |||
Oklahoma State | |||||||
Kendall Hunter | 21 | 90 | 0 | 4.286 | |||
Zac Robinson | 15 | 66 | 2 | 4.400 | |||
Keith Toston | 9 | 59 | 0 | 6.556 | |||
Beau Johnson | 1 | 0 | 0 | .000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Texas A&M | |||||||
Jerrod Johnson | 43 | 24 | 218 | 2 | 2 | ||
Oklahoma State | |||||||
Zac Robinson | 13 | 10 | 186 | 3 | 0 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Texas A&M | |||||||
Ryan Tannehill | 7 | 49 | 2 | 7.000 | |||
Jeff Fuller | 5 | 67 | 0 | 13.400 | |||
Jamie McCoy | 3 | 35 | 0 | 11.667 | |||
Mike Goodson | 3 | 16 | 0 | 5.333 | |||
Terrence McCoy | 2 | 21 | 0 | 10.500 | |||
Jorvorskie Lane | 2 | 19 | 0 | 9.500 | |||
Cyrus Gray | 2 | 11 | 0 | 5.500 | |||
Oklahoma State | |||||||
Dez Bryant | 5 | 106 | 3 | 21.200 | |||
Damiam Davis | 2 | 61 | 0 | 30.500 | |||
Keith Toston | 2 | 8 | 0 | 4.000 | |||
Bo Bowling | 1 | 11 | 0 | 11.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Texas A&M | |||||||
Richie Bean | 4/4 | 0/0 | 0 | ||||
Oklahoma State | |||||||
Ben Bailey | 8/8 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Texas A&M | |||||||
Oklahoma State | |||||||








2008 Holiday Guide
Free Classifieds
Celebrity Politics: Who Backs Whom?
Six Things Price Tags Don’t Tell You
Student Athlete Of The Week
Surviving The Economy
Learn The Telltale Signs Of STD’s
Buy It For Half
Health Connections


