AP Top-25 College Football Fared
| Complete through Thursday, August 28th | ||
| RANK | TEAM | OUTCOME |
| 1 | Georgia Bulldogs (0-0) | Aug. 30: vs. Georgia Southern Sep. 6: vs. Central Michigan |
| 2 | Ohio State Buckeyes (0-0) | Aug. 30: vs. Youngstown State Sep. 6: vs. Ohio University |
| 3 | U-S-C Trojans (0-0) | Aug. 30: vs. Virginia Sep. 6: Idle |
| 4 | Oklahoma Sooners (0-0) | Aug. 30: vs. Chattanooga Sep. 6: vs. Cincinnati |
| 5 | Florida Gators (0-0) | Aug. 30: vs. Hawaii Sep. 6: vs. Miami-Florida |
| 6 | Missouri Tigers (0-0) | Aug. 30: vs. Illinois (St. Louis, MO) Sep. 6: vs. Southeast Missouri State |
| 7 | L-S-U Tigers (0-0) | Aug. 30: vs. Appalachian State Sep. 6: vs. Troy |
| 8 | West Virginia Mountaineers (0-0) | Aug. 30: vs. Villanova Sep. 6: at East Carolina |
| 9 | Clemson Tigers (0-0) | Aug. 30: vs. Alabama (Atlanta, GA) Sep. 6: vs. Citadel |
| 10 | Auburn Tigers (0-0) | Aug. 30: vs. UL-Monroe Sep. 6: vs. Southern Mississippi |
| 11 | Texas Longhorns (0-0) | Aug. 30: vs. Florida Atlantic Sep. 6: at Texas-El Paso |
| 12 | Texas Tech Red Raiders (0-0) | Aug. 30: vs. Eastern Washington Sep. 6: at Nevada |
| 13 | Wisconsin Badgers (0-0) | Aug. 30: vs. Akron Sep. 6: vs. Marshall |
| 14 | Kansas Jayhawks (0-0) | Aug. 30: vs. Florida International Sep. 6: vs. Louisiana Tech |
| 15 | Arizona State Sun Devils (0-0) | Aug. 30: vs. Northern Arizona Sep. 6: vs. Stanford |
| 16 | B-Y-U Cougars (0-0) | Aug. 30: vs. Northern Iowa Sep. 6: at Washington |
| 17 | Virginia Tech Hokies (0-0) | Aug. 30: vs. East Carolina (Charlotte, NC) Sep. 6: vs. Furman |
| 18 | Tennessee Volunteers (0-0) | Sep. 1: at U-C-L-A Sep. 6: Idle |
| 19 | South Florida Bulls (0-0) | Aug. 30: vs. Tennessee-Martin Sep. 6: at U-C-F |
| 20 | Illinois Fighting Illini (0-0) | Aug. 30: vs. Missouri (St. Louis, MO) Sep. 6: vs. Eastern Illinois |
| 21 | Oregon Ducks (0-0) | Aug. 30: vs. Washington Sep. 6: vs. Utah State |
| 22 | Penn State Nittany Lions (0-0) | Aug. 30: vs. Coastal Carolina Sep. 6: vs. Oregon State |
| 23 | Wake Forest Demon Deacons (1-0) | Aug. 28: def. Baylor, 41-13 Sep. 6: vs. Ole Miss |
| 24 | Alabama Crimson Tide (0-0) | Aug. 30: vs. Clemson (Atlanta, GA) Sep. 6: vs. Tulane |
| 25 | Pittsburgh Panthers (0-0) | Aug. 30: vs. Bowling Green Sep. 6: vs. Buffalo |








