Atlantic Coast Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||
| Maryland | 4 | 2 | .667 | 103 | 110 | 7 | 3 | .700 | 217 | 192 |
| Florida State | 4 | 3 | .571 | 186 | 173 | 7 | 3 | .700 | 340 | 201 |
| Wake Forest | 4 | 3 | .571 | 112 | 120 | 6 | 4 | .600 | 200 | 185 |
| Boston College | 3 | 3 | .500 | 154 | 162 | 7 | 3 | .700 | 268 | 169 |
| Clemson | 3 | 4 | .429 | 153 | 131 | 5 | 5 | .500 | 262 | 182 |
| NC State | 2 | 4 | .333 | 129 | 152 | 4 | 6 | .400 | 203 | 275 |
| Coastal Division | ||||||||||
| Georgia Tech | 5 | 3 | .625 | 180 | 156 | 8 | 3 | .727 | 269 | 184 |
| Miami-Florida | 4 | 3 | .571 | 191 | 182 | 7 | 4 | .636 | 307 | 252 |
| North Carolina | 3 | 3 | .500 | 146 | 108 | 7 | 3 | .700 | 292 | 183 |
| Virginia Tech | 3 | 3 | .500 | 120 | 121 | 6 | 4 | .600 | 228 | 198 |
| Virginia | 3 | 3 | .500 | 108 | 113 | 5 | 5 | .500 | 176 | 230 |
| Duke | 1 | 5 | .167 | 116 | 170 | 4 | 6 | .400 | 218 | 239 |








2008 Holiday Guide
Free Classifieds
Celebrity Politics: Who Backs Whom?
Six Things Price Tags Don’t Tell You
Student Athlete Of The Week
Surviving The Economy
Learn The Telltale Signs Of STD’s
Buy It For Half
Health Connections


