2008 B-Y-U Cougars Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Fui Vakapuna | RB | SR | 6-1 | 245 | |
| 2 | Shiloah Te'o | DB | FR | 5-11 | 195 | |
| 2 | Bryce Mahuika | WR | SR | 5-9 | 186 | |
| 3 | Michael Reed | WR | SR | 6-1 | 202 | |
| 4 | Brandon Howard | DB | JR | 5-9 | 164 | |
| 4 | Kurt McEuen | QB | SO | 6-2 | 213 | |
| 5 | Brandon Bradley | DB | SO | 6-0 | 201 | |
| 6 | Daniel Sorensen | DB | FR | 6-2 | 195 | |
| 6 | Brenden Gaskins | QB | JR | 6-4 | 215 | |
| 7 | Tyler Kozlowski | WR | SO | 5-9 | 185 | |
| 7 | Garett Nicholson | DB | FR | 5-10 | 180 | |
| 9 | Austin Collie | WR | JR | 6-2 | 206 | |
| 10 | J.J. DiLuigi | RB | FR | 5-9 | 196 | |
| 10 | Stephen Covey | QB | FR | 5-11 | 177 | |
| 11 | O'Neill Chambers | WR | FR | 6-3 | 208 | |
| 12 | Brannon Brooks | DB | FR | 5-8 | 175 | |
| 13 | Christian Stewart | QB | FR | 6-4 | 190 | |
| 13 | Luke Ashworth | WR | SO | 6-2 | 194 | |
| 15 | Max Hall | QB | JR | 6-1 | 201 | |
| 16 | Kellen Fowler | DB | SR | 5-11 | 187 | |
| 16 | B.J. Peterson | WR | SO | 6-3 | 201 | |
| 17 | G Pittman | DB | FR | 5-10 | 183 | |
| 18 | Justin Sorensen | K | FR | 6-2 | 220 | |
| 19 | Cameron Comer | DB | FR | 6-1 | 185 | |
| 19 | Rex Morgan | DB | FR | 5-11 | 180 | |
| 20 | Reed White | WR | SR | 5-10 | 198 | |
| 21 | Scott Johnson | DB | JR | 5-11 | 185 | |
| 22 | Steven Thomas | DB | FR | 5-11 | 172 | |
| 22 | Andrew Rich | DB | SO | 6-3 | 210 | |
| 23 | Kelly Bills | LB | JR | 6-0 | 228 | |
| 23 | David Tafuna | DB | SR | 6-1 | 216 | |
| 25 | Gary Nagy | DB | FR | 6-1 | 190 | |
| 26 | Ryan Love | DB | FR | 5-10 | 180 | |
| 26 | C.J. Santiago | P | SR | 6-2 | 212 | |
| 27 | Jordan Pendleton | DB | FR | 6-2 | 218 | |
| 27 | Matt Marshall | WR | FR | 5-10 | 192 | |
| 28 | Bryan Kariya | RB | FR | 6-0 | 192 | |
| 29 | Tana Uyema | DB | SR | 5-9 | 178 | |
| 30 | Blake Morgan | DB | FR | 5-11 | 180 | |
| 30 | Isaac Taylor | RB | SR | 5-11 | 210 | |
| 31 | Byron Putnam | DB | FR | 5-11 | 178 | |
| 31 | Jameson Frazier | WR | FR | 6-2 | 201 | |
| 32 | Dennis Pitta | TE | JR | 6-5 | 250 | |
| 33 | Wayne Latu | RB | JR | 5-11 | 214 | |
| 34 | Jefferson Court | LB | FR | 6-4 | 221 | |
| 34 | Tucker Lamb | RB | FR | 5-10 | 180 | |
| 35 | Matt Bauman | LB | JR | 6-1 | 226 | |
| 37 | Vic So'oto | LB | JR | 6-3 | 249 | |
| 38 | Mitch Payne | K | SO | 6-2 | 207 | |
| 39 | Iona Pritchard | LB | FR | 6-2 | 220 | |
| 41 | Coleby Clawson | LB | JR | 6-3 | 220 | |
| 42 | Shawn Doman | LB | JR | 6-2 | 224 | |
| 43 | David Nixon | LB | SR | 6-3 | 223 | |
| 44 | Jerry Bruner | RB | FR | 6-2 | 225 | |
| 44 | Dan Van Sweden | LB | JR | 6-2 | 221 | |
| 45 | Harvey Unga | RB | SO | 6-0 | 243 | |
| 45 | Shane Hunter | LB | FR | 5-9 | 220 | |
| 46 | Masi Tuitama | LB | FR | 6-2 | 210 | |
| 47 | Dustin Graham | LB | SO | 6-0 | 220 | |
| 48 | Michael Alisa | LB | FR | 6-2 | 220 | |
| 49 | Jadon Wagner | LB | FR | 6-4 | 230 | |
| 50 | Spencer Hadley | LB | FR | 6-2 | 220 | |
| 51 | Matt Ah You | LB | JR | 5-11 | 221 | |
| 52 | Russell Tialavea | DL | JR | 6-3 | 320 | |
| 53 | Tom Sorensen | OL | JR | 6-5 | 306 | |
| 54 | Kyle Luekenga | DL | JR | 6-3 | 278 | |
| 55 | Solomone Kafu | DL | FR | 6-5 | 315 | |
| 56 | Chris Muehlmann | DS | SO | 6-0 | 207 | |
| 57 | Matt Putnam | LB | FR | 6-6 | 247 | |
| 58 | Jeff Bell | LB | JR | 6-0 | 224 | |
| 59 | John Pace | DS | SO | 6-2 | 208 | |
| 60 | Terence Brown | OL | SO | 6-4 | 326 | |
| 61 | Mark Freeman | OL | FR | 6-0 | 295 | |
| 62 | Lawrence Pico | OL | FR | 6-3 | 270 | |
| 63 | Jesse Taufi | OL | JR | 6-5 | 320 | |
| 64 | R.J. Willing | OL | JR | 6-5 | 312 | |
| 65 | Dallas Reynolds | OL | SR | 6-5 | 332 | |
| 66 | Garrett Reden | OL | SO | 6-3 | 286 | |
| 67 | Nate Hartung | OL | FR | 6-3 | 380 | |
| 68 | David Oswald | OL | SR | 6-8 | 330 | |
| 70 | Matt Reynolds | OL | FR | 6-6 | 315 | |
| 71 | Rick Wolfley | DL | SO | 6-3 | 343 | |
| 72 | Nick Alleto | OL | SO | 6-6 | 280 | |
| 73 | Jason Speredon | OL | SO | 6-5 | 286 | |
| 74 | Travis Bright | OL | SR | 6-5 | 329 | |
| 75 | Stetson Tenney | OL | FR | 6-5 | 285 | |
| 76 | Ray Feinga | OL | SR | 6-5 | 331 | |
| 77 | Ian Dulan | DL | JR | 6-1 | 252 | |
| 78 | Brock Stringham | OL | FR | 6-6 | 280 | |
| 79 | Ron Best | OL | FR | 6-1 | 280 | |
| 80 | Kaneauka Friel | TE | FR | 6-5 | 240 | |
| 83 | Spencer Hafoka | WR | FR | 6-0 | 196 | |
| 84 | Jan Jorgensen | DL | JR | 6-3 | 256 | |
| 85 | Landon Jaussi | WR | SO | 6-5 | 215 | |
| 88 | Andrew George | TE | JR | 6-5 | 246 | |
| 90 | Bernard Afutiti | DL | JR | 6-0 | 260 | |
| 92 | Brett Denney | DL | JR | 6-4 | 252 | |
| 93 | Mosese Foketi | DL | SR | 6-0 | 276 | |
| 94 | Brock Richardson | DL | SR | 6-2 | 267 | |
| 95 | Braden Brown | TE | FR | 6-6 | 230 | |
| 96 | Jonathan McCullough | TE | SO | 6-5 | 222 | |
| 97 | Tevita Hola | DL | JR | 6-1 | 310 | |
| 98 | Justin Blackmore | DL | FR | 6-1 | 275 | |
| 99 | Victor Unga | DL | FR | 5-11 | 300 |










Ask Chef Jeff
Free Classifieds
Student Athlete Of The Week
Tame Your Credit Card Interest Today
Surviving The Economy
Celebrity Politics: Who Backs Whom?
Do You Know What Alcohol Dependence Is?
Buy It For Half
Health Connections


