2008 Connecticut Huskies Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Darius Butler | CB/WR | SR | 5-10 | 187 | |
| 2 | Andre Dixon | TB | JR | 6-1 | 208 | |
| 2 | Jonathan Jean-Louis | S | FR | 5-11 | 191 | |
| 3 | Brad Kanuch | WR | JR | 6-0 | 194 | |
| 4 | Twyon Martin | DT | FR | 6-1 | 265 | |
| 4 | Tyler Lorenzen | QB | SR | 6-4 | 224 | |
| 5 | Lindsey Wreh-Wilson | DB | FR | 6-0 | 177 | |
| 6 | Jasper Howard | CB | SO | 5-9 | 174 | |
| 7 | Glen Mourning | S | JR | 6-0 | 212 | |
| 7 | Khaliyl Lane | CB | SO | 5-10 | 182 | |
| 8 | Lawrence Wilson | LB | SO | 6-1 | 221 | |
| 9 | Lindsey Witten | DE | JR | 6-4 | 251 | |
| 10 | Greg Robinson | LB | SO | 6-1 | 228 | |
| 10 | Zach Frazer | QB | SO | 6-4 | 231 | |
| 11 | Brian Parker | WR | FR | 6-3 | 197 | |
| 12 | Marcus Easley | WR | SR | 6-2 | 215 | |
| 12 | Cody Endres | QB | FR | 6-3 | 229 | |
| 13 | Desi Cullen | P | JR | 6-0 | 201 | |
| 14 | D.J. Hernandez | WR | SR | 6-0 | 201 | |
| 15 | Donnell Ford | SS | SR | 6-1 | 192 | |
| 15 | Jerome Junior | DB | FR | 6-0 | 203 | |
| 16 | Casey Turner | QB | FR | 6-4 | 235 | |
| 17 | Matt Ashmead | LB | JR | 6-0 | 242 | |
| 18 | Aaron Bryant | LB | JR | 6-3 | 226 | |
| 18 | Jon McEntee | QB | FR | 6-2 | 204 | |
| 19 | Kijuan Dabney | S | SO | 6-0 | 206 | |
| 19 | Erik Muschette | WR | SO | 6-3 | 223 | |
| 20 | Terry Baltimore | CB | JR | 5-9 | 174 | |
| 21 | Gary Wilburn | CB | FR | 5-11 | 187 | |
| 22 | Kelmetrus Wylie | TB | FR | 5-10 | 210 | |
| 23 | Jordan Todman | RB | FR | 5-9 | 180 | |
| 25 | Harris Agbor | CB | FR | 5-10 | 182 | |
| 26 | Marcus Campbell | DE | SO | 6-2 | 232 | |
| 27 | Aaron Bagsby | S | FR | 6-1 | 185 | |
| 28 | Jory Johnson | LB | FR | 5-11 | 213 | |
| 28 | Emmanuel Omokaro | S | FR | 5-10 | 195 | |
| 29 | Geoff Schultz | DB | FR | 5-8 | 189 | |
| 30 | Matt Edwards | DB | FR | 5-11 | 186 | |
| 31 | C.J. Marck | LB | FR | 6-1 | 230 | |
| 32 | Scott Lutrus | LB | SO | 6-2 | 225 | |
| 33 | Robert Vaughn | S | JR | 6-0 | 197 | |
| 34 | Donald Brown | TB | JR | 5-10 | 210 | |
| 35 | Jameson Davis | CB | SR | 5-10 | 198 | |
| 36 | Dahna Deleston | LB | SR | 6-0 | 210 | |
| 37 | Corey Stringer | LB | FR | 6-1 | 207 | |
| 38 | Dave Teggart | K | FR | 6-0 | 214 | |
| 39 | Bret Manning | RB | FR | 5-11 | 249 | |
| 40 | John Yurek | S | FR | 6-0 | 202 | |
| 40 | Nahthan Sherr | TB | FR | 5-10 | 194 | |
| 41 | James Healy | LB | FR | 5-8 | 203 | |
| 42 | Robert McClain III | CB | JR | 5-9 | 201 | |
| 44 | Robbie Frey | TB | FR | 6-0 | 191 | |
| 45 | Julius Williams | DE | SR | 6-2 | 258 | |
| 46 | Sio Moore | LB | FR | 6-1 | 214 | |
| 47 | Anthony Davis | FB | SO | 5-10 | 235 | |
| 48 | Tyler Goldberg | DE | FR | 6-2 | 205 | |
| 49 | Anthony Sherman | FB | SO | 5-10 | 231 | |
| 50 | Cody Brown | DE | SR | 6-2 | 248 | |
| 52 | Brandon Dillon | DT | JR | 6-3 | 303 | |
| 53 | Ryan Wirth | DT | FR | 6-2 | 266 | |
| 54 | Alex Polito | DT | SO | 6-5 | 280 | |
| 55 | Jerome Wiliams | LB | FR | 6-0 | 240 | |
| 56 | Mike Cox | DE | SO | 6-2 | 227 | |
| 57 | Moe Petrus | OG | FR | 6-2 | 276 | |
| 58 | Doc Goodreau | LB | SO | 6-0 | 221 | |
| 60 | Erik Kuraczea | OL | FR | 6-1 | 297 | |
| 62 | Ben Chapman | OL | FR | 6-2 | 258 | |
| 63 | Adam Masters | OL | FR | 6-4 | 279 | |
| 64 | William Beatty | OT | SR | 6-6 | 310 | |
| 65 | Rob Lunn | DT | SR | 6-3 | 285 | |
| 66 | Mathieu Olivier | OG | SO | 6-4 | 293 | |
| 67 | Clark Maturo | OL | FR | 6-4 | 309 | |
| 68 | Keith Gray | C | SR | 6-2 | 285 | |
| 69 | Trey Tonsing | C | SR | 6-2 | 311 | |
| 70 | Gary Bardzak | C | FR | 6-2 | 297 | |
| 71 | Mike Ryan | OT | FR | 6-8 | 312 | |
| 72 | Jimmy Bennett | OL | FR | 6-7 | 300 | |
| 73 | Dan Ryan | OT | JR | 6-8 | 312 | |
| 74 | Alex LaMagdelaine | OG | JR | 6-2 | 302 | |
| 75 | Beau Brunelli | DE | FR | 6-2 | 255 | |
| 76 | Zac Zielinski | OL | FR | 6-7 | 354 | |
| 78 | Zach Hurd | OG | SO | 6-7 | 294 | |
| 79 | Mike Hicks | OT | JR | 6-6 | 321 | |
| 80 | Michael Smith | WR | FR | 6-0 | 193 | |
| 81 | Corey Manning | TE | FR | 6-4 | 239 | |
| 82 | Kashif Moore | WR | FR | 5-9 | 174 | |
| 83 | Isiah Moore | WR | FR | 6-0 | 188 | |
| 84 | Yianni Apostolakos | TE | FR | 6-4 | 246 | |
| 85 | Kevin Poles | WR | SO | 6-0 | 200 | |
| 86 | Alex Molina | WR | SO | 6-2 | 206 | |
| 86 | Nick Amorante | WR | SO | 6-1 | 195 | |
| 87 | Ellis Gaulden | WR | SR | 6-2 | 193 | |
| 88 | Gerrad Sheppard | WR | FR | 6-1 | 195 | |
| 89 | John Delahunt | TE | FR | 6-3 | 257 | |
| 90 | Steve Brouse | TE | SR | 6-4 | 250 | |
| 91 | Martin Bedard | TE | SR | 6-3 | 239 | |
| 92 | Scott Shultz | DT | FR | 6-3 | 288 | |
| 94 | Ryan Griffin | TE | FR | 6-6 | 230 | |
| 95 | Greg Lloyd | LB | SO | 6-1 | 234 | |
| 96 | A.J. Portee | DE | FR | 6-3 | 204 | |
| 97 | Tony Ciaravino | K | SR | 6-0 | 225 | |
| 98 | Ted Jennings | DE | FR | 6-6 | 208 | |
| 99 | Kendall Reyes | DT | FR | 6-2 | 262 |










Ask Chef Jeff
Free Classifieds
Student Athlete Of The Week
Tame Your Credit Card Interest Today
Surviving The Economy
Celebrity Politics: Who Backs Whom?
Do You Know What Alcohol Dependence Is?
Buy It For Half
Health Connections


