2008 Davidson Wildcats Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Jonathan Adams | WR | FR | 6-0 | 175 | |
| 2 | Matt Heavner | QB | FR | 6-3 | 185 | |
| 3 | Brandon Sykes | DB | SO | 6-1 | 185 | |
| 4 | Harvey Kee | RB | SO | 5-8 | 185 | |
| 5 | Justin Williams | RB | SO | 5-9 | 170 | |
| 6 | Mordecai Scott | DB | JR | 6-0 | 175 | |
| 7 | Logan Cannon | DB | SO | 5-10 | 190 | |
| 8 | Tyler Lemons | DB | JR | 5-10 | 195 | |
| 9 | Myles Potter | WR | SR | 5-10 | 175 | |
| 10 | Ryan Alexander | QB | SR | 6-3 | 215 | |
| 11 | Rodney Lasher | QB/P/K | SO | 6-1 | 190 | |
| 12 | Michael Blanchard | QB | SO | 6-2 | 220 | |
| 13 | Tyler Hammett | QB | FR | 6-1 | 185 | |
| 14 | Ben Sarver | WR | SO | 6-0 | 170 | |
| 15 | Peter Kidwell | DB | FR | 6-0 | 190 | |
| 16 | Matt Mann | QB | JR | 6-1 | 210 | |
| 17 | Matt Guerrieri | DB | SO | 5-11 | 175 | |
| 18 | Matt Easton | DB | SR | 6-2 | 215 | |
| 19 | Andrew Aldrich | WR | JR | 5-11 | 180 | |
| 20 | Seyi Ayorinde | RB | JR | 6-1 | 210 | |
| 21 | Mark Hanabury | WR | SO | 5-11 | 175 | |
| 22 | Clem Butler | DB | FR | 5-10 | 180 | |
| 23 | K.J. Blackwell | DB | SR | 6-0 | 180 | |
| 24 | Brandon Giles | DB | SR | 6-0 | 175 | |
| 25 | Elliott Campbell | LB | SO | 5-11 | 205 | |
| 26 | Malcolm Moses-Hampton | LB | FR | 5-9 | 185 | |
| 27 | Matt Mikrut | DB | SR | 5-9 | 180 | |
| 28 | Brian Kelly | DB | FR | 5-10 | 175 | |
| 29 | Sean Simmons | WR | SO | 6-0 | 190 | |
| 30 | Erich Crowson | LB | SO | 6-0 | 210 | |
| 31 | Jordan Starck | DB | FR | 6-1 | 175 | |
| 32 | Patrick Hunt | LB | FR | 6-1 | 215 | |
| 33 | Chad Barnes | RB | SR | 6-0 | 190 | |
| 34 | D.J. Singleterry | TE | SR | 6-1 | 230 | |
| 35 | Aaron Curley | DL | JR | 6-3 | 235 | |
| 36 | Ben Behrendt | P/PK | SO | 5-9 | 175 | |
| 37 | Kam Konert | FB | FR | 6-1 | 215 | |
| 38 | Chase Culbertson | FB | FR | 6-0 | 210 | |
| 39 | Will Pickens | LB | JR | 6-0 | 225 | |
| 40 | Brandon Yeargan | LB | SO | 6-1 | 215 | |
| 41 | Philip Swanger | DB | FR | 5-7 | 170 | |
| 42 | Kirk Benedict | FB | JR | 6-0 | 230 | |
| 43 | Kenny Mantuo | RB | SO | 5-10 | 190 | |
| 44 | Daniel Hampton | LB | SO | 6-0 | 205 | |
| 45 | Peter Bakke | LB | SR | 6-1 | 215 | |
| 46 | Preston Eldridge | TE | JR | 6-1 | 220 | |
| 47 | Kwame Som-Pimpong | LB | SR | 6-0 | 210 | |
| 48 | Daniel Astrop | LB | SO | 6-0 | 195 | |
| 49 | Philip Sineath | LB | SO | 6-1 | 205 | |
| 50 | Richard Lockridge | LB | FR | 5-11 | 220 | |
| 51 | Shane Purvis | OL | JR | 6-1 | 270 | |
| 52 | Will Nolte | OL | SR | 6-7 | 315 | |
| 53 | Colin Wint | OL | FR | 6-3 | 265 | |
| 54 | Robert Wilk | DL | SO | 5-11 | 250 | |
| 55 | Brandon Wright | DL | JR | 5-11 | 240 | |
| 56 | Alex Fleming | OL | FR | 6-3 | 260 | |
| 57 | Ellis Martin | LB | FR | 6-1 | 230 | |
| 58 | Gianni Ricci | LB | FR | 5-10 | 215 | |
| 59 | Joe Newlon | OL | FR | 6-3 | 265 | |
| 60 | Mark Iafrate | OL | JR | 6-1 | 275 | |
| 62 | Joe Cline | OL | FR | 6-1 | 245 | |
| 65 | Jason Perillo | OL | JR | 6-4 | 280 | |
| 66 | Will Funderburg | DL | SR | 6-1 | 260 | |
| 68 | Reed Ryan | OL | JR | 6-0 | 250 | |
| 70 | Riley Sisson | OL | SO | 6-0 | 280 | |
| 71 | Marshall Ellis | OL | SO | 6-3 | 260 | |
| 72 | Joe Tabler | OL | JR | 6-3 | 320 | |
| 74 | Brandon Davenport | OL | SR | 6-6 | 290 | |
| 75 | Zenus Wilson | OL | SO | 6-3 | 300 | |
| 78 | Drew Daniller-Varghese | DL | FR | 6-2 | 235 | |
| 79 | Jack Middlebrooks | OL | JR | 6-3 | 295 | |
| 81 | John Behm | WR | FR | 6-1 | 200 | |
| 82 | Will Norris | WR | SO | 5-9 | 180 | |
| 83 | Zach Calucchia | WR | JR | 5-9 | 175 | |
| 84 | Casey Huckel | WR | JR | 6-3 | 180 | |
| 85 | Josh Yost | WR | FR | 6-2 | 205 | |
| 88 | Kirk Konert | WR/P | SR | 6-0 | 195 | |
| 89 | Brenton Goodman | P | FR | 5-11 | 175 | |
| 90 | Bo Swanson | P/PK | FR | 6-3 | 185 | |
| 91 | Nick Savarino | LB | SO | 6-3 | 200 | |
| 92 | Ethan Clark | DL | FR | 6-3 | 235 | |
| 93 | Daniel Hauffe | DL | JR | 6-3 | 245 | |
| 94 | Josh Arthur | DL | FR | 6-1 | 240 | |
| 95 | Morgan Popham | DL | FR | 6-2 | 245 | |
| 96 | Aaron Saltzman | DL | JR | 6-3 | 245 | |
| 98 | Alex Griswold | DL | JR | 6-2 | 235 | |
| 99 | Andrew Wohler | LB | SO | 6-3 | 220 |









Ask Chef Jeff
Free Classifieds
Student Athlete Of The Week
Tame Your Credit Card Interest Today
Surviving The Economy
Celebrity Politics: Who Backs Whom?
Do You Know What Alcohol Dependence Is?
Buy It For Half
Health Connections


