2008 NCAA Football Team Statistics - Fresno State Bulldogs
| Date/Time | Opponent | Score |
| 9/1/2008 4:00:00 PM | at Rutgers | 7 - 24 |
| 9/13/2008 10:30:00 PM | Wisconsin | 10 - 13 |
| 9/20/2008 8:15:00 PM | at Toledo | 54 - 55 |
| 9/27/2008 3:30:00 PM | at U-C-L-A | 31 - 36 |
| 10/4/2008 10:00:00 PM | Hawaii | 29 - 32 |
| 10/11/2008 10:00:00 PM | Idaho | 45 - 32 |
| 10/25/2008 3:00:00 PM | at Utah State | 28 - 30 |
| 11/1/2008 2:30:00 PM | at Louisiana Tech | 38 - 35 |
| 11/7/2008 9:00:00 PM | Nevada | 28 - 41 |
| 11/15/2008 5:00:00 PM | New Mexico St | 24 - 17 |
| 11/21/2008 9:30:00 PM | at San Jose St | 10 - 24 |
| 11/28/2008 6:00:00 PM | at Boise State | 61 - 10 |
| 12/20/2008 2:30:00 PM | Colorado State | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 249 |
| RUSH ATTEMPTS | 440 |
| RUSHING YARDS | 2122 |
| PASS ATTEMPTS | 349 |
| PASS COMPLETIONS | 208 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 2478 |
| PUNTS | 51 |
| PUNT AVERAGE | 41.8 |
| FUMBLES | 21 |
| FUMBLES LOST | 12 |
| PENALTIES | 61 |
| PENALTY YARDS | 518 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Anthony Harding | RB | 129 | 702 | 5.4 | 4 |
| Lonyae Miller | RB | 107 | 699 | 6.5 | 5 |
| Ryan Mathews | RB | 109 | 593 | 5.4 | 6 |
| Jamal Rashad | RB | 35 | 153 | 4.4 | 0 |
| Devon Wylie | WR | 3 | 45 | 15.0 | 0 |
| Seyi Ajirotutu | WR | 0 | 0 | 0.0 | 1 |
| Rashad Evans | WR | 1 | -7 | -7.0 | 0 |
| Team Team | 7 | -9 | -1.3 | 0 | |
| Tom Brandstater | QB | 49 | -54 | -1.1 | 4 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Seyi Ajirotutu | WR | 44 | 714 | 16.2 | 5 |
| Bear Pascoe | TE | 37 | 361 | 9.8 | 4 |
| Devon Wylie | WR | 21 | 271 | 12.9 | 2 |
| Marlon Moore | WR | 20 | 233 | 11.6 | 1 |
| Rashad Evans | WR | 20 | 204 | 10.2 | 0 |
| Chastin West | WR | 18 | 214 | 11.9 | 1 |
| Anthony Harding | RB | 13 | 115 | 8.8 | 0 |
| Isaac Kinter | FB | 13 | 97 | 7.5 | 1 |
| Ryan Mathews | RB | 8 | 146 | 18.3 | 2 |
| Darren Newborne | WR | 7 | 77 | 11.0 | 0 |
| Vince Pascoe | FB | 4 | 33 | 8.3 | 1 |
| Ryan Skidmore | TE | 2 | 10 | 5.0 | 0 |
| Adam McDowell | OG | 1 | 3 | 3.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Tom Brandstater | QB | 348 | 208 | 2478 | 11.9 | 59.8 | 17 | 11 |
| Lonyae Miller | RB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |










Ask Chef Jeff
Free Classifieds
Student Athlete Of The Week
Tame Your Credit Card Interest Today
Surviving The Economy
Celebrity Politics: Who Backs Whom?
Do You Know What Alcohol Dependence Is?
Buy It For Half
Health Connections


