2009 Pacific 10 Statistics -- Oregon Ducks
| Date/Time | Opponent | Score |
| September 03, 2009 | at Boise State | 19 - 8 |
| September 12, 2009 | Purdue | 38 - 36 |
| September 19, 2009 | Utah | 31 - 24 |
| September 26, 2009 | California | 42 - 3 |
| October 03, 2009 | Washington St | 52 - 6 |
| October 10, 2009 | at U-C-L-A | 10 - 24 |
| October 24, 2009 | at Washington | 19 - 43 |
| October 31, 2009 | U-S-C | 47 - 20 |
| November 07, 2009 | at Stanford | 51 - 42 |
| November 14, 2009 | Arizona State | 44 - 21 |
| TEAM STATS | |
| FIRST DOWNS | 204 |
| RUSH ATTEMPTS | 379 |
| RUSHING YARDS | 2370 |
| PASS ATTEMPTS | 250 |
| PASS COMPLETIONS | 148 |
| PASS INTERCEPTIONS | 4 |
| PASSING YARDS | 1778 |
| PUNTS | 49 |
| PUNT AVERAGE | 40.0 |
| FUMBLES | 21 |
| FUMBLES LOST | 14 |
| PENALTIES | 72 |
| PENALTY YARDS | 612 |
| RUSHING | Att | Yds | Avg | TD |
| LaMichael | 171 | 1193 | 7.0 | 11 |
| Jeremiah | 89 | 558 | 6.3 | 9 |
| Kenjon | 50 | 270 | 5.4 | 3 |
| Andre | 48 | 155 | 3.2 | 3 |
| Remene | 30 | 133 | 4.4 | 2 |
| Nate | 16 | 18 | 1.1 | 1 |
| Jamere | 3 | 41 | 13.7 | 0 |
| Jide | 4 | 16 | 4.0 | 0 |
| Lavasier | 1 | 7 | 7.0 | 0 |
| Jeff | 1 | -2 | -2.0 | 0 |
| LeGarrette | 8 | -5 | -0.6 | 0 |
| Team | 7 | -13 | -1.9 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Ed | 37 | 488 | 13.2 | 5 |
| Jeff | 34 | 434 | 12.8 | 3 |
| D.J. | 17 | 198 | 11.6 | 2 |
| Jamere | 12 | 186 | 15.5 | 2 |
| David | 11 | 175 | 15.9 | 0 |
| LaMichael | 11 | 127 | 11.5 | 0 |
| Lavasier | 15 | 104 | 6.9 | 0 |
| Malachi | 2 | 30 | 15.0 | 0 |
| Kenjon | 3 | 17 | 5.7 | 0 |
| LeGarrette | 2 | 13 | 6.5 | 0 |
| Andre | 2 | 11 | 5.5 | 0 |
| Garrett | 2 | -4 | -2.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Jeremiah Masoli | 217 | 128 | 1579 | 7.3 | 59.0 | 11 | 3 |
| Nate Costa | 33 | 20 | 197 | 6.0 | 60.6 | 1 | 1 |











2009 Holiday Guide
Going Green
Community
The 4 Keys To Women’s Health
Pets
Buy It For Half
Storm Center 7 For Kids
Check Out The Top 10 Home Updates
Savor Dayton!


