2008 Dayton Flyers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| David Ghysels | DT | SO | 6-2 | 250 | ||
| 1 | Justin Watkins | WR | SO | 5-11 | 180 | |
| 1 | Matt Shurtleff | CB | FR | 6-0 | 190 | |
| 2 | Chris Stucke | S | FR | 6-0 | 180 | |
| 3 | Corey Vossler | S | SR | 5-11 | 182 | |
| 3 | Tyler Hujik | WR | FR | 5-11 | 165 | |
| 4 | Bobby Dobry | QB | SR | 6-0 | 160 | |
| 4 | Phillip Furbay | CB | FR | 6-0 | 185 | |
| 5 | Joe Gulick | RB | SR | 5-10 | 190 | |
| 5 | Ben Welsh | S | FR | 6-1 | 175 | |
| 6 | Nick Collins | WR | SO | 6-1 | 170 | |
| 6 | Nick Shurtleff | CB | FR | 6-0 | 190 | |
| 7 | Steve Valentino | QB/WR | SO | 5-10 | 172 | |
| 7 | Andre Crawford | DB | FR | 6-0 | 200 | |
| 8 | A.J. Kaltenbach | DB | FR | 5-11 | 180 | |
| 9 | Drew Fumagalli | LB | SR | 6-1 | 215 | |
| 9 | Jared Phillips | QB/P | FR | 6-0 | 180 | |
| 10 | Timmy Fogarty | QB | FR | 6-0 | 180 | |
| 11 | Devon Langhorst | LB | FR | 6-3 | 195 | |
| 12 | Rob Florian | QB | SR | 5-9 | 164 | |
| 13 | Nick Glavin | K | JR | 5-7 | 160 | |
| 14 | Matt Swartz | K/P | SR | 5-9 | 175 | |
| 14 | Sean Belanger | LB | FR | 6-2 | 205 | |
| 15 | Dan Sullivan | S | SO | 5-10 | 185 | |
| 16 | Steve Wirkus | WR | FR | 6-1 | 170 | |
| 16 | Aaron Pugh | S | FR | 6-1 | 190 | |
| 17 | Brian Mulcahy | QB | FR | 5-11 | 180 | |
| 18 | Larry Gordon | CB | FR | 5-9 | 188 | |
| 19 | Jeff Pechan | QB | FR | 6-2 | 175 | |
| 19 | Matt Brockberg | CB | FR | 6-3 | 185 | |
| 20 | Kam Bonner | S | JR | 6-1 | 190 | |
| 21 | Alex Johnston | DE | FR | 6-2 | 230 | |
| 22 | James Ward | WR | FR | 6-1 | 160 | |
| 23 | Eric Robbe | DB | FR | 6-2 | 185 | |
| 24 | John Brown | RB | SO | 5-11 | 180 | |
| 25 | Kevin Burns | DB | SR | 6-0 | 180 | |
| 26 | Chris Martirano | CB | SR | 5-11 | 189 | |
| 27 | Dan Norton | DT | FR | 5-10 | 215 | |
| 29 | Scott Horcher | CB | JR | 5-11 | 181 | |
| 30 | James Wade | TB | SR | 5-9 | 174 | |
| 30 | Jake Conforti | S | FR | 6-1 | 205 | |
| 31 | Joe Ries | LB | SO | 6-1 | 210 | |
| 32 | Ben Shappie | FB | SR | 6-1 | 202 | |
| 33 | Zach McPherson | RB | SO | 5-11 | 208 | |
| 34 | Justin Millio | WR | FR | 5-9 | 180 | |
| 34 | Sean Mason | DB | FR | 5-10 | 185 | |
| 35 | Will Falk | LB | SR | 6-2 | 220 | |
| 36 | Chase Walton | CB | FR | 5-11 | 165 | |
| 37 | Matt Smyth | S | SR | 5-11 | 179 | |
| 37 | Taylor Harris | RB | FR | 5-10 | 185 | |
| 38 | J.J. Vercammen | DB | SO | 5-10 | 192 | |
| 39 | Jacob Brumbaugh | LB | FR | 6-1 | 210 | |
| 40 | DeMario Jones | S | FR | 6-0 | 180 | |
| 41 | Andrew Zapinski | RB | SO | 5-11 | 185 | |
| 41 | Marcelo Natale | LB | FR | 6-0 | 207 | |
| 42 | Ross Fumagalli | LB | SO | 6-0 | 210 | |
| 42 | Ben Miller | RB | FR | 5-10 | 180 | |
| 43 | Brian Mack | RB | FR | 6-0 | 195 | |
| 44 | Steve McDonald | DB | SR | 5-10 | 184 | |
| 44 | Dan Jacob | RB | FR | 6-0 | 195 | |
| 45 | Charlie Vasey | DT | FR | 6-2 | 240 | |
| 46 | Shea Brintlinger | DB | FR | 6-2 | 190 | |
| 47 | Joe Castaneda | CB | SO | 5-10 | 180 | |
| 48 | Matt Riddle | LB | SO | 6-2 | 220 | |
| 49 | Scott Vossler | DE | SR | 6-2 | 237 | |
| 50 | Tom Bush | DE | SR | 6-5 | 233 | |
| 51 | Brad Schmitt | DT | FR | 6-3 | 240 | |
| 52 | Owen Elger | OG | FR | 6-2 | 275 | |
| 53 | Eric Studt | OT | SO | 6-1 | 270 | |
| 54 | Bryan Bailin | LB | FR | 6-2 | 210 | |
| 55 | Brandon Wingeier | DE | SO | 6-3 | 241 | |
| 56 | Billy Bair | OT | FR | 6-2 | 260 | |
| 57 | Mike Morante | DT | SO | 6-1 | 230 | |
| 58 | Adam Scheidler | C | SO | 6-1 | 270 | |
| 59 | W.C. Clements | C | SR | 6-2 | 235 | |
| 60 | Phil DeBoer | DT | FR | 6-4 | 260 | |
| 61 | Zach Whitten | OT | SR | 6-3 | 225 | |
| 62 | Ryan Pollock | OT | SR | 6-3 | 281 | |
| 63 | Patrick McCormick | OG | SR | 6-3 | 272 | |
| 64 | Bill Petraiuolo | C | FR | 6-1 | 240 | |
| 65 | Jon Warford | OT | FR | 6-1 | 260 | |
| 66 | Frank Busse | DT | FR | 6-2 | 245 | |
| 67 | Dave Allen | OG | FR | 6-2 | 250 | |
| 68 | Dan Fornek | OG | SO | 6-4 | 251 | |
| 69 | Marcus Overman | OG | SR | 6-1 | 255 | |
| 70 | Jamie Mewhinney | OT | FR | 6-2 | 235 | |
| 71 | Shane Liston | DT | SO | 6-2 | 240 | |
| 72 | Matt Gray | OG | SR | 6-3 | 241 | |
| 73 | Kevin Kern | DE | FR | 6-3 | 215 | |
| 74 | Blake Saul | C | FR | 6-0 | 270 | |
| 75 | Tyler Friedrich | OG | SO | 6-5 | 247 | |
| 76 | Dan Prindle | OT | FR | 6-1 | 260 | |
| 77 | Marcus Harmon | DE | FR | 6-2 | 210 | |
| 78 | Justin Griffis | C | FR | 6-1 | 275 | |
| 79 | Dennis Poelking | C | FR | 6-2 | 240 | |
| 80 | Bart Bergfeld | TE | SR | 6-2 | 221 | |
| 81 | Connor Mackovjak | WR | FR | 6-0 | 185 | |
| 83 | Anthony Papp | WR | SO | 6-3 | 175 | |
| 84 | Greg Ochab | DE | SR | 6-2 | 215 | |
| 85 | Matt Pfleger | WR | FR | 6-2 | 200 | |
| 86 | Tyler Schutz | WR | FR | 6-2 | 195 | |
| 87 | Tyler Savisky | WR | FR | 6-2 | 180 | |
| 88 | Luke Bellman | WR | FR | 6-1 | 175 | |
| 89 | Nik Gillum | WR | FR | 6-2 | 196 | |
| 91 | Kenton Froebe | K/P | SO | 6-0 | 170 | |
| 92 | Sean Heenan | DT | SR | 6-3 | 237 | |
| 93 | Nate Miller | PK | FR | 5-10 | 168 | |
| 94 | Robert Kaebnick | PK | SO | 6-1 | 180 | |
| 96 | Pat Sankovic | PK | FR | 6-0 | 160 | |
| 97 | Kalen Hemmelgarn | DT | SR | 6-1 | 249 |









