2008 San Diego Toreros Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Godfrey Smith | WR | SO | 6-1 | 190 | |
| 2 | Fredrick Obi | S | FR | 6-0 | 195 | |
| 3 | Sam Scudellari | QB | FR | 6-3 | 190 | |
| 4 | Gabriel Derricks | DB | JR | 6-3 | 190 | |
| 4 | Jeffrey Chavez | QB | FR | 6-0 | 190 | |
| 5 | Danny Razore | DB | FR | 5-11 | 177 | |
| 5 | Ben Hannula | QB | SR | 6-2 | 206 | |
| 6 | Joe Staab | DB | SR | 5-11 | 195 | |
| 6 | Anthony McCrady | WR | SO | 6-2 | 205 | |
| 7 | Hanner Hart | LB | JR | 6-2 | 220 | |
| 7 | Drew Turner | FR | ||||
| 8 | Ryan Echer | DB | SR | 5-10 | 194 | |
| 9 | John McGough | WR | FR | 6-3 | 210 | |
| 10 | Al-Rilwan Adeyemi | FR | ||||
| 10 | Kort Gibson | WR | FR | 6-2 | 183 | |
| 12 | Sebastian Trujilo | QB | JR | 6-3 | 222 | |
| 13 | Brett Marquis | RB | FR | 5-10 | 190 | |
| 14 | Max Fritz | FR | ||||
| 14 | Jamil Wade | DB | FR | 6-0 | 160 | |
| 15 | Andrew Rolin | QB | JR | 6-3 | 218 | |
| 16 | Kevin Dunn | S | JR | 6-3 | 215 | |
| 17 | Brandon Moberg | LB | FR | 6-4 | 240 | |
| 18 | Stephen Roseman | LB | SO | 6-1 | 225 | |
| 19 | Sean Cullina | WR | SR | 6-1 | 205 | |
| 20 | Averill Sutchar | LB | SR | 5-11 | 220 | |
| 21 | Derron Juarez | DB | SO | 5-10 | 180 | |
| 22 | Patrick O'Neill | DB | SR | 6-0 | 200 | |
| 23 | Albert Samaha | DB | FR | 6-1 | 195 | |
| 24 | Justin Fontenberry | RB | SO | 5-10 | 200 | |
| 24 | Sam Bergen | DB | JR | 5-9 | 175 | |
| 25 | Kyle Negrete | P | FR | 6-1 | 213 | |
| 26 | Loka Kanongataa | LB | FR | 5-11 | 220 | |
| 27 | Derek Pilkington | S | JR | 6-2 | 215 | |
| 28 | Chris Wilson | DB | JR | 6-0 | 202 | |
| 30 | John Cleator | WR | FR | 5-11 | 170 | |
| 31 | John McSorley | P/K | JR | 6-0 | 195 | |
| 32 | Ricardo Oberwager | RB | FR | 5-10 | 185 | |
| 33 | Phillip Morelli | RB | SO | 5-11 | 180 | |
| 34 | Daniel Cornsweet | S | JR | 6-2 | 205 | |
| 34 | Matt Jelmini | RB | FR | 5-7 | 180 | |
| 35 | J.T. Rogan | RB | SR | 5-10 | 210 | |
| 36 | Kyle Sullivan | FB | FR | 6-1 | 235 | |
| 37 | James Cullen | PK | JR | 6-0 | 170 | |
| 38 | Spencer Danielson | S | FR | 6-0 | 200 | |
| 38 | Teddy Fulham | FB | JR | 6-0 | 230 | |
| 39 | Christian Inzunza | RB | SO | 6-0 | 190 | |
| 40 | Joey Bailey | DB | SO | 5-9 | 170 | |
| 42 | Mario Kurn | DL | FR | 6-2 | 215 | |
| 42 | Mitch Ryan | TE | SR | 6-5 | 240 | |
| 43 | Jordan Sinclair | LB | SR | 6-0 | 230 | |
| 44 | Josh Sutchar | DL | SR | 6-1 | 245 | |
| 45 | Vincent Atofau | LB | SR | 6-0 | 250 | |
| 46 | Nick Becerra | DB | JR | 6-1 | 205 | |
| 47 | Corbin Davis | LB | FR | 6-1 | 220 | |
| 47 | Nick Coppedge | FB | JR | 6-1 | 245 | |
| 48 | Brandon Sweeney | FB | SO | 6-0 | 225 | |
| 48 | Paul Slack | DB | FR | 5-11 | 182 | |
| 49 | Mike Bogard | DB | FR | 6-0 | 185 | |
| 49 | Scott Zipse | FB | FR | 6-1 | 225 | |
| 50 | Derek Marten | LB | JR | 6-0 | 220 | |
| 51 | Matthew Segi | LB | FR | 5-10 | 240 | |
| 52 | Nick Kostielney | OL | JR | 6-2 | 265 | |
| 52 | Justin Long | LB | FR | 6-0 | 220 | |
| 54 | Julian Strickland | DL | SO | 6-3 | 250 | |
| 55 | Alex Rice | DL | JR | 6-2 | 270 | |
| 56 | Joseph Martin | LB | FR | 6-1 | 240 | |
| 57 | John G'Sell | DL | SO | 6-2 | 240 | |
| 58 | Andrew Bakhtiari | LB | FR | 6-0 | 205 | |
| 60 | John Cooper | OL | JR | 6-1 | 290 | |
| 62 | Patrick Calahan | OL | JR | 6-4 | 295 | |
| 63 | Christian Fetters | OL | FR | 6-0 | 235 | |
| 65 | Turner Daines | OL | FR | 6-2 | 284 | |
| 66 | Austin Lucas | OL | FR | 6-0 | 286 | |
| 67 | Dustin Geyer | OL | FR | 6-1 | 255 | |
| 69 | Patrick Thompson | OL | SO | 6-6 | 255 | |
| 71 | Deene Kabiling | OL | SR | 6-3 | 308 | |
| 72 | George Peniche | OL | FR | 6-3 | 242 | |
| 73 | Conrad Smith | OL/LS | JR | 6-6 | 290 | |
| 74 | Ian Harper | OL | FR | 6-4 | 310 | |
| 75 | Chris Danser | OL | JR | 6-5 | 295 | |
| 76 | Brock Christensen | OL | FR | 6-6 | 250 | |
| 77 | Kyle Kofoed | OL | JR | 6-2 | 280 | |
| 79 | Matthew West | OL | SO | 6-4 | 250 | |
| 80 | Joseph Abushawich | TE | SO | 6-4 | 210 | |
| 81 | Frankie Zimmerman | WR | FR | 5-11 | 165 | |
| 82 | Danny Papilion | WR | FR | 6-5 | 200 | |
| 83 | John Matthews | WR | SR | 6-0 | 203 | |
| 84 | Joey Orfini | WR | FR | 6-3 | 190 | |
| 85 | Taylor Wright | WR | FR | 6-1 | 175 | |
| 86 | Patrick Doyle | TE | FR | 6-3 | 230 | |
| 87 | Chad Rusinkovich | WR | FR | 5-10 | 170 | |
| 88 | Kyle Warren | WR | FR | 6-3 | 175 | |
| 89 | John Nordstrom | TE | SO | 6-5 | 235 | |
| 90 | Zack Hamideh | FR | ||||
| 91 | Michael Fetterman | DL | JR | 6-4 | 280 | |
| 93 | Ben Thorne | DL | SO | 6-2 | 270 | |
| 94 | Kellan Barker | DL | FR | 5-11 | 205 | |
| 95 | Chris Gianelli | DL | SR | 6-2 | 275 | |
| 96 | Frank Chavez | DL | FR | 5-11 | 275 | |
| 97 | Paul Tremblay | DL | SO | 6-3 | 270 | |
| 98 | Mike Levine | K | FR | 6-0 | 175 | |
| 99 | Kyle Lokanc | DL | FR | 6-4 | 230 |








2008 Holiday Guide
Free Classifieds
Celebrity Politics: Who Backs Whom?
Learn About The Most Common Cancers
Student Athlete Of The Week
Surviving The Economy
Five Personal Finance Moves To Make Today
Buy It For Half
Health Connections


