Airline On-Time Rankings For Sept. 2008
Friday, November 7, 2008 – updated: 11:28 am EST November 20, 2008
The following are the rankings of 19 airlines' on-time performance in September 2008, according to data provided by the Department of Transportation's Bureau of Transportation Statistics:Carrier | On-Time Arrival Pct.
- Hawaiian | 95.05
- Frontier | 91.41
- Pinnacle | 90.63
- Northwest | 89.51
- Southwest | 89.03
- AirTran | 88.47
- Alaska | 87.83
- Skywest | 87.32
- Delta | 84.44
- US Airways | 84.12
- Atlantic Southeast | 83.24
- American Eagle | 82.74
- Continental | 82.07
- American | 81.49
- ExpressJet | 81.13
- JetBlue | 80.79
- United | 79.83
- Mesa | 78.13
- Comair | 77.42
- All Airlines | 84.88
Distributed by Internet Broadcasting Systems, Inc. The Associated Press contributed to this report. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.










Ask Chef Jeff
Free Classifieds
Student Athlete Of The Week
Tame Your Credit Card Interest Today
Surviving The Economy
Celebrity Politics: Who Backs Whom?
Do You Know What Alcohol Dependence Is?
Buy It For Half
Health Connections


